Details
		 
		  
			Specifications :-
| Cat. No. | Length | Drive System | Quantity Per Shipper | Weight Per Shipper | 
| EML315-050 | 1-3/4" | 5/16" hex | 300 | 6 | 
| EML325-050 | 2-1/4" | 5/16" hex | 300 | 7 | 
| EML335-050 | 2-3/4" | 5/16" hex | 300 | 8 | 
| EML345-050 | 3-1/4" | 5/16" hex | 300 | 11 | 
| EML365-050 | 4" | 5/16" hex | 300 | 12 | 
| EMM310-050 | 1-3/4" | #3 phillips | 300 | 6 | 
| EMM320-050 | 2-1/4" | #3 phillips | 300 | 7 | 
| EMM330-050 | 2-3/4" | #3 phillips | 300 | 8 | 
| EMM340-050 | 3-1/4" | #3 phillips | 300 | 11 | 
| EMM360-050 | 4" | #3 phillips | 300 | 12 | 
Aggre-gator anchors provide unmatched corrosion resistance in demanding applications, such as those in coastal or wet areas
Specifications :-
Diameter: 1/4"Lengths: 1-3/4" to 4"Heads: Hex washer and TrimFit flatMaterial: 300 (18-8) stainless steel head and shank with fused and hardened steel tapping threads and gimlet pointFinish: Silver-colored Stalgard GB (Galvanic Barrier) coating