Quick Overview
        
        
          
- U/M :  C
 - Std. Box : 100
 - Std. Ctn. :  4000
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Zinc Split Lockwasher Regular : 
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM | 
| 047001 | NO. 4 | C | 100 | 4000 | 0.02 | 
| 047002 | NO. 6 | C | 100 | 4000 | 0.03 | 
| 047003 | NO. 8 | C | 100 | 4000 | 0.05 | 
| 047004 | NO. 10 | C | 100 | 4000 | 0.07 | 
| 047005 | NO. 12 | C | 100 | 4000 | 0.10 | 
| 047006 | 1/4" | C | 100 | 4000 | 0.22 | 
| 047007 | 5/16" | C | 100 | 4000 | 0.38 | 
| 047008 | 3/8" | C | 100 | 4000 | 0.60 | 
| 047009 | 7/16" | C | 100 | 3000 | 0.90 | 
| 047010 | 1/2" | C | 100 | 3000 | 1.30 | 
| 047011 | 9/16" | C | 100 | 1000 | 1.85 | 
| 047012 | 5/8" | C | 100 | 1000 | 2.40 | 
| 047013 | 3/4" | C | 100 | 1000 | 4.00 | 
| 047014 | 7/8" | C | 50 | 500 | 6.34 | 
| 047015 | 1" | C | 50 | 500 | 8.80 | 
| 047016 | 1-1/4" | C | 25 | 250 | 17.80 | 
| 047017 | 1-1/2" | C | 25 | 125 | 28.20 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt