Quick Overview
        
        
          
- Size :  3/8-16 x 2-1/2"
 - U/M :  C
 - Std. Box :  25
 - Std. Ctn. :  250
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Zinc Eye Bolt with Nut : 
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM | 
| 084000 | 3/8-16 x 2-1/2" | C | 25 | 250 | 8.60 | 
| 084006 | 1/4-20 x 2" | C | 50 | 500 | 3.00 | 
| 084007 | 1/4-20 x 2-1/2" | C | 50 | 500 | 3.80 | 
| 084008 | 1/4-20 x 3" | C | 50 | 500 | 4.30 | 
| 084009 | 1/4-20 x 4" | C | 50 | 500 | 5.60 | 
| 084010 | 1/4-20 x 5" | C | 50 | 500 | 8.20 | 
| 084011 | 1/4-20 x 6" | C | 50 | 150 | 9.60 | 
| 084013 | 5/16-18 x 3" | C | 25 | 250 | 11.40 | 
| 084014 | 5/16-18 x 4" | C | 25 | 250 | 13.02 | 
| 084015 | 5/16-18 x 5" | C | 25 | 250 | 15.02 | 
| 084016 | 5/16-18 x 6" | C | 25 | 125 | 15.92 | 
| 084017 | 5/16-18 x 8" | C | 25 | 75 | 19.72 | 
| 084018 | 3/8-16 x 4" | C | 25 | 250 | 14.00 | 
| 084019 | 3/8-16 x 5" | C | 25 | 250 | 22.59 | 
| 084020 | 3/8-16 x 6" | C | 25 | 125 | 25.39 | 
| 084021 | 3/8-16 x 8" | C | 25 | 75 | 29.49 | 
| 084022 | 1/2-13 x 6" | C | 20 | 60 | 48.50 | 
| 084023 | 1/2-13 x 8" | C | 20 | 60 | 58.60 | 
| 084024 | 1/2-13 x 10" | C | 20 | 60 | 66.50 | 
| 084025 | 1/2-13 x 12" | C | 20 | 0 | 74.90 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt