Quick Overview
        
        
          
- U/M :  C
 - Std. Box :  15
 - Std. Ctn. :  75
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Zinc Hex Machine Bolt A307| Cat.NO. | Size | U/Mh | Std. Box | St. Ctn. | Wt./um | 
| 001217 | 7/8-9 x 1-1/2" | C | 15 | 75 | 42.30 | 
| 001218 | 7/8-9 x 1-3/4" | C | 15 | 75 | 45.70 | 
| 001219 | 7/8-9 x 2" | C | 15 | 75 | 49.50 | 
| 001220 | 7/8-9 x 2-1/4" | C | 15 | 75 | 53.50 | 
| 001221 | 7/8-9 x 2-1/2" | C | 15 | 75 | 58.00 | 
| 001222 | 7/8-9 x 2-3/4" | C | 15 | 75 | 62.20 | 
| 001223 | 7/8-9 x 3" | C | 15 | 75 | 66.50 | 
| 001224 | 7/8-9 x 3-1/4" | C | 15 | 45 | 70.70 | 
| 001225 | 7/8-9 x 3-1/2" | C | 15 | 45 | 76.10 | 
| 001226 | 7/8-9 x 3-3/4" | C | 15 | 45 | 79.20 | 
| 001227 | 7/8-9 x 4" | C | 15 | 45 | 83.50 | 
| 001228 | 7/8-9 x 4-1/2" | C | 15 | 45 | 92.00 | 
| 001229 | 7/8-9 x 5" | C | 15 | 45 | 100.50 | 
| 001230 | 7/8-9 x 5-1/2" | C | 15 | 45 | 109.00 | 
| 001231 | 7/8-9 x 6" | C | 10 | 30 | 117.50 | 
| 001232 | 7/8-9 x 6-1/2" | C | 10 | 30 | 125.90 | 
| 001233 | 7/8-9 x 7" | C | 10 | 30 | 134.50 | 
| 001234 | 7/8-9 x 7-1/2" | C | 10 | 30 | 143.00 | 
| 001235 | 7/8-9 x 8" | C | 10 | 30 | 151.00 | 
| 001237 | 7/8-9 x 9" | C | 10 | 30 | 168.00 | 
| 001239 | 7/8-9 x 10" | C | 10 | 30 | 185.50 | 
| 001241 | 7/8-9 x 11" | C | 10 | 0 | 202.50 | 
| 001242 | 7/8-9 x 12" | C | 10 | 0 | 219.50 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt