Quick Overview
        
        
          
- U/M :  C
 - Std. Box :  100
 - Std. Ctn. :  2000
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Stainless Steel Lag Bolt : 
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM | 
| 807001 | 1/4 x 1" | C | 100 | 2000 | 1.48 | 
| 807002 | 1/4 x 1-1/4" | C | 100 | 2000 | 1.67 | 
| 807003 | 1/4 x 1-1/2" | C | 100 | 1000 | 1.83 | 
| 807005 | 1/4 x 2" | C | 100 | 1000 | 2.58 | 
| 807006 | 1/4 x 2-1/2" | C | 100 | 1000 | 3.00 | 
| 807007 | 1/4 x 3" | C | 100 | 1000 | 3.57 | 
| 807008 | 1/4 x 3-1/2" | C | 100 | 1000 | 4.03 | 
| 807009 | 1/4 x 4" | C | 100 | 500 | 4.44 | 
| 807011 | 1/4 x 5" | C | 100 | 500 | 5.46 | 
| 807013 | 1/4 x 6" | C | 100 | 500 | 6.59 | 
| 807016 | 5/16 x 1-1/2" | C | 100 | 1000 | 3.70 | 
| 807018 | 5/16 x 2" | C | 100 | 1000 | 4.05 | 
| 807019 | 5/16 x 2-1/2" | C | 100 | 500 | 4.62 | 
| 807020 | 5/16 x 3" | C | 100 | 500 | 5.38 | 
| 807021 | 5/16 x 3-1/2" | C | 100 | 500 | 5.94 | 
| 807022 | 5/16 x 4" | C | 50 | 250 | 6.88 | 
| 807024 | 5/16 x 5" | C | 50 | 250 | 8.62 | 
| 807029 | 3/8 x 1-1/2" | C | 100 | 1000 | 4.19 | 
| 807031 | 3/8 x 2" | C | 100 | 500 | 6.56 | 
| 807032 | 3/8 x 2-1/2" | C | 50 | 500 | 6.51 | 
| 807033 | 3/8 x 3" | C | 50 | 500 | 7.76 | 
| 807034 | 3/8 x 3-1/2" | C | 50 | 250 | 8.78 | 
| 807035 | 3/8 x 4" | C | 50 | 250 | 10.09 | 
| 807036 | 3/8 x 4-1/2" | C | 50 | 250 | 11.39 | 
| 807037 | 3/8 x 5" | C | 50 | 250 | 12.51 | 
| 807039 | 3/8 x 6" | C | 50 | 250 | 14.99 | 
| 807041 | 3/8 x 8" | C | 50 | 150 | 19.48 | 
| 807044 | 1/2 x 1-1/2" | C | 50 | 500 | 8.43 | 
| 807045 | 1/2 x 2" | C | 50 | 250 | 10.65 | 
| 807046 | 1/2 x 2-1/2" | C | 50 | 250 | 13.44 | 
| 807047 | 1/2 x 3" | C | 50 | 250 | 15.13 | 
| 807049 | 1/2 x 4" | C | 25 | 125 | 19.47 | 
| 807051 | 1/2 x 5" | C | 25 | 125 | 24.20 | 
| 807053 | 1/2 x 6" | C | 25 | 125 | 28.80 | 
| 807055 | 1/2 x 7" | C | 25 | 75 | 32.10 | 
| 807056 | 1/2 x 8" | C | 25 | 75 | 37.00 | 
| 807058 | 1/2 x 10" | C | 25 | 75 | 48.50 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt