Quick Overview
        
        
          
- U/M :  C
 - Std. Box :  100
 - Std. Ctn. :  2000
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Stainless Steel Hex Machine Bolt : 
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM | 
| 801028 | 5/16-18 x 1/2" | C | 100 | 500 | 1.82 | 
| 801029 | 5/16-18 x 5/8" | C | 100 | 2000 | 2.08 | 
| 801030 | 5/16-18 x 3/4" | C | 100 | 2000 | 2.33 | 
| 801031 | 5/16-18 x 7/8" | C | 100 | 1000 | 2.53 | 
| 801032 | 5/16-18 x 1" | C | 100 | 1000 | 2.74 | 
| 801033 | 5/16-18 x 1-1/4" | C | 100 | 1000 | 3.23 | 
| 801034 | 5/16-18 x 1-1/2" | C | 100 | 1000 | 3.82 | 
| 801036 | 5/16-18 x 2" | C | 100 | 1000 | 4.82 | 
| 801037 | 5/16-18 x 2-1/4" | C | 100 | 500 | 5.39 | 
| 801038 | 5/16-18 x 2-1/2" | C | 100 | 500 | 5.95 | 
| 801040 | 5/16-18 x 3" | C | 100 | 500 | 6.91 | 
| 801042 | 5/16-18 x 3-1/2" | C | 50 | 500 | 8.00 | 
| 801044 | 5/16-18 x 4" | C | 50 | 500 | 8.98 | 
| 801045 | 5/16-18 x 4-1/2" | C | 50 | 500 | 10.10 | 
| 801046 | 5/16-18 x 5" | C | 50 | 250 | 11.18 | 
| 801048 | 5/16-18 x 6" | C | 50 | 250 | 13.28 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt