Quick Overview
        
        
          
- Size :  NO. 4
 - U/M :  C
 - Std. Box :  100
 - Std. Ctn. :  3000
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Zinc Split Lockwasher in Jar : 
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM | 
| 047001J | NO. 4 | C | 100 | 3000 | 0.08 | 
| 047002J | NO. 6 | C | 100 | 3000 | 0.10 | 
| 047003J | NO. 8 | C | 100 | 3000 | 0.10 | 
| 047004J | NO. 10 | C | 100 | 3000 | 0.15 | 
| 047005J | NO. 12 | C | 100 | 3000 | 0.15 | 
| 047006J | 1/4" | C | 100 | 3000 | 0.30 | 
| 047007J | 5/16" | C | 100 | 3000 | 0.40 | 
| 047008J | 3/8" | C | 100 | 3000 | 0.70 | 
| 047010J | 1/2" | C | 100 | 2000 | 1.35 | 
| 047012J | 5/8" | C | 100 | 1000 | 2.50 | 
| 047013J | 3/4" | C | 100 | 1000 | 4.05 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt