Quick Overview
        
        
          
- Size :  3/16 x 1"
 - U/M :  C
 - Std. Box :  100
 - Std. Ctn. :  3000
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Zinc Fender Washer in Jar : 
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM | 
| 046002J | 3/16 x 1" | C | 100 | 3000 | 1.30 | 
| 046003J | 3/16 x 1-1/4" | C | 100 | 2000 | 2.15 | 
| 046004J | 1/4 x 1" | C | 100 | 3000 | 1.22 | 
| 046005J | 1/4 x 1-1/4" | C | 100 | 2000 | 1.90 | 
| 046006J | 1/4 x 1-1/2" | C | 100 | 1000 | 3.05 | 
| 046007J | 5/16 x 1-1/4" | C | 100 | 2000 | 2.15 | 
| 046008J | 5/16 x 1-1/2" | C | 100 | 1000 | 2.70 | 
| 046009J | 3/8 x 1-1/4" | C | 100 | 2000 | 2.00 | 
| 046010J | 3/8 x 1-1/2" | C | 100 | 1000 | 2.95 | 
| 046011J | 1/2 x 1-1/2" | C | 100 | 1000 | 2.45 | 
| 046012J | 1/2 x 2" | C | 100 | 1000 | 5.30 | 
| 046013J | 3/8 x 2" | C | 100 | 1000 | 5.70 | 
| 046014J | 1/4 x 2" | C | 100 | 1000 | 4.95 | 
| 046015J | 3/8 x 1" | C | 100 | 3000 | 1.90 | 
View Product Specification
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Anchors Powers DeWalt