Product Features :
- Durable, heavy-duty containers for a variety of uses.
- All-plastic, professional-grade construction will not rust, chip or peel; resists dents.
- Strong, snap-on lids are available for secure, stable stacking.
Interested in this item or want more information?
Hours:
Phone: 401-739-9200
Email: customerservice@warwickfasteners.com
Can't find what you want? Give us a call and we can help you find it.
Details
Tech. Specifications:
| U.S. | Metric |
| Height : | 5 in | 12.7 cm |
| Diameter : | 22 3/8 in | 56.8 cm |
| Square : | | |
| Volume Capacity - Nom : | | |
| Volume Capacity - Max : | | |
| Carton Height : | | |
| Carton Length : | | |
| Carton Width : | | |
| Certification - Brute Round Containers : | UV, Hands-free | |
| Carton Cube : | 2.94 ft3 | 0.08 m3 |
| Ship Weight/Carton : | 9.76 lb | 4.43 kg |
| Pack Quantity : | | 4 |
| Cartons Per Pallet : | | 20 |
| Material : | HDPE |
| Process : | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG354300 GRAY | GRAY | 086876023428 /10086876023425 |
Products in Brute Round Containers
| Item | Description | Diameter | Height | Volume Capacity |
| 2620-46 | Brute Container without Lid with "USDA Condemned" Black Imprint, English and Spanish | 19 1/2 in | 22 7/8 in | 20 gal |
| 2632-46 | Brute Container without Lid with "USDA Condemned" Black Imprint, English and Spanish | 22 in | 27 1/4 in | 32 gal |
| 2632-56 | Brute Container without Lid with "Inedible" Black Imprint, English and Spanish | 22 in | 27 1/4 in | 32 gal |
| 2643 | Brute Container without Lid | 24 in | 31 1/2 in | 44 gal |
| 2643-46 | Brute Container without Lid with "USDA Condemned" Black Imprint, English and Spanish | 24 in | 31 1/2 in | 44 gal |
| 2643-56 | Brute Container without Lid with "Inedible" Black Imprint, English and Spanish | 24 in | 31 1/2 in | 44 gal |
| 2655 | Brute Container without Lid | 26 1/2 in | 33 in | 55 gal |
| 1829397 | Brute Dome Top for 2643 Containers | 24 | 13/16 in | 12 5/8 in |
| 2609 | Lid for 2610 Brute Container | 16 in | 1 in |
| 2610 | Brute Container without Lid | 15 5/8 in | 17 1/8 in | 10 gal |
| 2619-60 | Lid for 2620 Brute Container | 19 7/8 in | 1.8 in |
| 2620 | Brute Container without Lid | 19 1/2 in | 22 7/8 in | 20 gal |
| 2631 | Lid for 2632 Brute Containers | 22 1/4 in | 1 5/8 in |
| 2632 | Brute Container without Lid | 22 in | 27 1/4 in | 32 gal |
| 2637-88 | Brute Dome Top for 2632 Containers | 22 11/16 in | 12 1/4 in |
| 2643-60 | Brute 44-Gallon Utility Container | 24 in | 31 1/2 in | 44 gal |
| 2645-60 | Brute Lid | 24 1/2 in | 1 1/2 in |
| 2654 | Lid for 2655 Brute Container | 26 3/4 in | 2 in |
| 2657-88 | Brute Dome Top for 2655 Container | 27 1/4 in | 14 1/2 in |
| 3543 | Funnel Top for 2632 Containers | 22 3/8 in | 5 in |
Additional Information
Manufacturer: Rubbermaid Commercial Products