Quick Overview
        
        
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Peg Hooks : 
Double Back Single Hooks
| Numbers | Dimensions | 
| Item Number | Model No.  | Projection Length (P)  | Width (W) | Hook Length (A) | Wire Diameter  | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. | 
| DB-2L | 13515  |  2”  | 1” |  1/2” |  .148  | 20  | 200  | 3.8 | 
| DB-4L  | 13516  | 4”  | 1”  | 1/2” |  .148  | 20  | 200  | 5.1 | 
| DB-6L | 13517  |  6”  | 1”  | 1/2” |  .148  | 20  | 200 |  6.3 | 
| DB-8L | 13518  |  8” |  1” |  1/2” |  .148  | 20  | 200  | 6.9 | 
| DB-10L  | 13519  | 10”  | 1”  | 1/2” |  .148  | 20  | 200  | 8.2 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Hindley Manufacturing Company