Quick Overview
        
        
          
- Zinc Chromate finish
 
- Plastisol Coated
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Stor-All Hooks : 
Stor-All Drive Hooks
| Numbers | Dimensions | 
| Model No. | Product Number | Finish | O.A. Length (L) | Hook Opening (C) | Wire Diameter (D) | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. | 
| 12994  | 107 |  Zinc Chromate |  2 3/8”  | 1 1/4”  | .192  | 50  | 500  | 4.5 | 
| 12995  | 107P |  Plastisol Coated  | 2 3/8”  | 1 1/4” |  .192  | 50  | 500  | 5.0 | 
| 12496  | 109  | Zinc Chromate |  5 3/16”  | 2 3/4”  | .192  | 20  | 200  | 9.0 | 
| 12497  | 109P  | Plastisol Coated  | 5 3/16”  | 2 3/4”  | .192  | 20 |  200 |  9.9 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Hindley Manufacturing Company