Quick Overview
        
        
          
- Hooks
 
- Available in Zinc Chromate or Solid Brass
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Hooks : 
Round Bend Screw Hooks
| Numbers | Dimensions | 
| Model No.  | Zinc Chromate No.  | Model No. | Solid Brass No. | O.A. Length(L) | Thread Length (T) | Hook Opening (E) | Wire Diameter (D) | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. | 
| 10470  | W800  | - | - | 4 15/16”  | 1 3/4” |  1 ”  | .307  | 50  | 500  | 15.0 | 
| 10472  | W802  | - | - | 4 7/16”  | 1 1/2”  | 1 ” |  .264 |  50  | 500  | 10.0 | 
| 10473  | W803  | - | - | 4 1/8” |  1 3/4” | 15/16”  | .244  | 50 |  500 |  8.1 | 
| 10474  | W804  | - | - | 3 7/8”  | 1 1/2” | 13/16” |  .225  | 50  | 500  | 6.3 | 
| 10476  | W806  | 10537  | 1806H  | 3 3/8” | 7/8” | 3/4” |  .192  | 100 |  1000  | 4.1 | 
| 10478  | W808  | 10538  | 1808H  | 2 9/16” | 7/8” | 9/16”  | .160  | 100  | 1000  | 2.1 | 
| 10480  | W810  | 10539  | 1810H  | 2 1/16” | 11/16” | 3/8”  | .135  | 100  | 1000  | 1.2 | 
| 10482  | W812  | 10540  | 1812H  | 1 11/16” | 5/8” | 5/16”  | .105  | 100  | 1000 |  0.5 | 
| 10484  | W814  | 10541  | 1814H  | 1 5/16” | 1/2” | 1/4” |  .080  | 100  | 1000  | 0.28 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Hindley Manufacturing Company