Quick Overview
        
        
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Hooks & Eyes : 
Cup Hooks In Solid Brass
| Numbers | Dimensions | 
| Model No. | Solid Brass Number | O.A. Length (L) | Thread Length (T) | Wire Diameter (D) | Opening (E) | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. | 
| 11925  | 981-1/2 |  7/8” | 3/16” | .072  | 3/16” | 100  | 1000 |  0.25 | 
| 11926  | 981-5/8 |  1” | 1/4” | .080  | 1/4” | 100  | 1000 |  0.28 | 
| 11927  | 981-3/4  | 1 1/8” | 1/4” | 0.091 |  5/16” | 100  | 1000 |  0.44 | 
| 11928  | 981-7/8  | 1 3/8” | 5/16” | 0.105 |  3/8” | 100  | 1000 |  0.63 | 
| 11929  | 981-1  | 1 1/2” | 5/16” | 0.120 |  7/16” | 100  | 1000 |  0.94 | 
| 11931  | 981-1 1/4  | 1 7/8” | 3/8” | 0.135 |  5/8” | 50 |  500 |  1.5 | 
| 11932  | 981-1 1/2 |  2 1/8” | 3/8” | .148  | 3/4” | 50 |  500 |  1.9 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Hindley Manufacturing Company