Quick Overview
        
        
          
- Turnbuckles
 
- Pcs. Per Shelf Box : 10
 
- Pcs. Per Case : 100
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Turnbuckles : 
Turnbuckles - Hook and Eye
| Numbers | Dimensions | 
| Model No.  | Item Eye | O.A. Closed (L) | O.A. Open | Take Up | Body O.A. Length (B) | I.D. Eye (C) | Hook Opening (E) | Thread Dia. (W) | Wire Diameter | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. | 
| 11400  | 21 |  3 1/4” |  4 1/2” |  1 1/4” |  1 3/4” | 1/4” | 1/4” | 5/32” |  .141  | 10  | 100 |  3.0 | 
| 11401  | 22  | 4” |  5 5/8” |  1 5/8” |  2 1/8” | 5/16” | 5/16” | 3/16” |  .160  | 10  | 100 |  4.6 | 
| 11402 |  23  | 4 3/4” |  6 5/8” |  1 7/8” |  2 1/2” | 3/8” |  3/8” |  7/32” |  .186  | 10  | 100 |  7.1 | 
| 11403  | 24  | 5 1/4” |  7 3/8” |  2 1/8” |  2 7/8” | 3/8” | 3/8” | 1/4” |  .214  | 10  | 100 |  10.5 | 
| 11404  | 25  | 6 1/2” |  9 1/8” |  2 5/8” |  3 1/2” | 1/2” | 5/8” | 5/16” |  .272  | 10  | 100 |  20.0 | 
| 11405  | 26  | 7 3/4” |  10 1/2” |  3” |  4 1/8” | 5/8” | 11/16” | 3/8” |  .331  | 10  | 100 |  34.2 | 
| 11406  | 27 |  10 1/8” |  15 1/8” |  5” |  6 1/8” | 5/8” | 11/16” | 3/8” |  .331  | 10  | 100 |  43.1 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Hindley Manufacturing Company