Quick Overview
        
        
          
- Pcs. Per Shelf Box : 10
 
- Pcs. Per Case : 100
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Stainless Steel Turnbuckles With Aluminum Bodies – Eye And Eye 
| Numbers | Dimensions | 
| Model No. | Item No. | O.A. Closed (L) | O.A. Open | Take Up | Body O.A. Length | I.D. Eye (C) | Hook Opening (E) | Thread Size (W) | Wire Diameter (D) | Pcs. Per Shelf Box | 	Pcs. Per Case	 | 		Lbs. Per 100 Pcs. | 
| 14485  | 12SS | 4”  | 5 5/8”  | 1 5/8”  | 2 1/8” | 5/16”  | - | 3/16” |  .160  | 10 |  100  | 6.0 | 
 
| 14487  | 14SS  | 5 1/4”  | 7 3/8”  | 2 1/8” |  2 7/8” | 3/8”  | - |  1/4” |  .214  | 10  |  100 |  13.1 | 
| 14488 |  15SS  | 6 1/2” |  9 1/8”  | 2 5/8”  | 3 1/2” | 1/2”  | -  | 5/16”  | .273  | 10  | 100  | 22.5 | 
| 14489  | 16SS  | 7 3/4”  | 10 1/2” |  3”  | 4 1/8” | 5/8”  | -  | 3/8”  | .332  | 10  |  100 |  35.5 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Hindley Manufacturing Company