Quick Overview
        
        
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  401-739-9200
          Email:  customerservice@warwickfasteners.com
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			STAINLESS STEEL SCREW HOOKS Lag Thread
| Numbers | Dimensions | 
| Model No. | Item No. | O.A. Length (L) | Shank Length (S) | Thread Length  (T) | Hook Opening  (E) | Wire Diameter (D) | Pcs. Per Shelf Box | Pcs. Per Case | Lbs. Per 100 Pcs. | 
| 14568  | 802SS  | 4 7/16”  | 2 1/2”  | 1 1/2” |  1”  | .264  | 10  | 100 |  9.2 | 
| 14569  | 803SS  | 4 1/8”  | 2 1/2”  | 1 3/4” | 15/16” |  .244  | 10  | 100  | 7.5 | 
| 14570  | 804SS  | 3 7/8”  | 2 3/8” |  1 1/2” | 13/16” |  .223  | 20  | 200  | 5.8 | 
| 14571 |  806SS  | 3 3/8”  | 2”  | 7/8” | 3/4”  | .192  | 20  | 200  | 3.8 | 
| 14572  | 808SS  | 2 9/16”  | 1 3/8” | 7/8” | 9/16”  | .160  | 20  | 200  | 1.9 | 
| 14573  | 810SS  | 2 1/16”  | 1 1/4” | 11/16” | 3/8”  | .135  | 20  | 200  | 1.1 | 
| 14574  | 812SS  | 1”  | 1”  | 5/8” | 13/16”  | .105  | 50 |  500  | 0.5 | 
| 14575 | 814SS  | 1 5 /16” | 7/8” | 1/2” | 1/4”  | .080  | 50  | 500  | 0.3 | 
| 14600  | 324-5/16SS  | 4 1/2” |  2 3/4”  | 1 3/4” |  1”  | .307  | 10  | 100  | 12.4 | 
| 14599  | 324-3/8SS |  4 7/8”  | 2 3/4”  | 1 3/4”  | 1 1/16”  | .332  | 10  | 100  | 20.5 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Hindley Manufacturing Company